Astro Series (2041-2049)
KITCHEN ACCESSORIES | |||
CUTLERY |
Coffee Spoon | |||
SKU | MRP | ||
2011|2021|2031|2041 | ₹150 |
Tea Spoon | |||
SKU | MRP | ||
2012|2022|2032|2042 | ₹195 |
Baby Spoon | |||
SKU | MRP | ||
2013|2023|2033|2043 | ₹230 |
Desert Spoon | |||
SKU | MRP | ||
2014|2024|2034|2044 | ₹285 |
Ice Cream Spoon | |||
SKU | MRP | ||
2015|2025|2035|2045 | ₹195 |
Soup Spoon | |||
SKU | MRP | ||
2016|2026|2036|2046 | ₹285 |
Tea Fork | |||
SKU | MRP | ||
2017|2027|2037|2047 | ₹195 |
Baby Fork | |||
SKU | MRP | ||
2018|2028|2038|2048 | ₹230 |
Desert Fork | |||
SKU | MRP | ||
2019|2029|2039|2049 | ₹285 |
-
The cutlery is made of stainless steel that is durable and easy to clean.
-
Cutlery with a clean design goes well with many different kinds of table settings.